Duncan Foley Holidays 2021 Price List and Dates
Hire Period from 2pm Sat. to 10am Sat. Unless Special or weekend breaks, please call for times
Week No. | Start Date | End Date | Bank Hols | Up to 4 PERS | Non Refundable Holiday Deposit | Mandatory Cancellation Insurance | NOTE Total Initial Payment |
---|---|---|---|---|---|---|---|
10 | 06-Mar | 13-Mar | £150 | £50 | £5 | £55 | |
11 | 13-Mar | 20-Mar | £150 | £50 | £5 | £55 | |
12 | 20-Mar | 27-Mar | £150 | £50 | £5 | £55 | |
13 | 27-Mar | 03-Apr | Easter | £180 | £50 | £5 | £55 |
14 | 03-Apr | 10-Apr | Easter | £210 | £60 | £5 | £65 |
15 | 10-Apr | 17-Apr | £150 | £60 | £5 | £65 | |
16 | 17-Apr | 24-Apr | £140 | £50 | £5 | £55 | |
17 | 24-Apr | 1-May | £140 | £50 | £5 | £55 | |
18 | 01-May | 08-May | May Day | £160 | £50 | £5 | £55 |
19 | 08-May | 15-May | £140 | £50 | £5 | £55 | |
20 | 15-May | 22-May | £150 | £50 | £5 | £55 | |
21 | 22-May | 29-May | £180 | £60 | £5 | 65 | |
22 | 29-May | 05-Jun | SBH | £250 | £50 | £5 | £55 |
23 | 05-Jun | 12-Jun | £230 | £50 | £5 | £55 | |
24 | 12-Jun | 19-Jun | £230 | £50 | £5 | £55 | |
25 | 19-Jun | 25-Jun | £230 | £50 | £5 | £55 | |
26 | 26-Jun | 03-Jul | £230 | £50 | £5 | £55 | |
27 | 03-Jul | 10-Jul | £280 | £60 | £5 | £65 | |
28 | 10-Jul | 17-Jul | £295 | £60 | £5 | £65 | |
29 | 17-Jul | 24-Jul | £365 | £60 | £5 | £65 | |
30 | 24-Jul | 31-Jul | £410 | £60 | £5 | £65 | |
31 | 31-Jul | 07-Aug | £410 | £60 | £5 | £65 | |
32 | 07-Aug | 14-Aug | £410 | £60 | £5 | £65 | |
33 | 14-Aug | 21-Aug | £410 | £60 | £5 | £65 | |
34 | 21-Aug | 28-Aug | £410 | £60 | £5 | £65 | |
35 | 28-Aug | 04-Sep | SBH | £270 | £50 | £5 | £55 |
36 | 04-Sep | 11-Sep | £225 | £50 | £5 | £55 | |
37 | 11-Sep | 18-Sep | £220 | £50 | £5 | £55 | |
38 | 18-Sep | 25-Sep | £190 | £50 | £5 | £55 | |
39 | Any week from 25-Sep through 23 Oct | per week | £150 | £50 | £5 | £55 |
All children are counted as a persons | EXTRA PERSON @£40 (Maximum Chalet Occupancy 5 persons) | PETS @£35 per pet per week booked | |||||||||
Electricity by £5 and £10 cards Only available from Duncan Foley Holidays Reception for these chalets | |||||||||||
Out of season short breaks, Prices on application subject to availability. | |||||||||||
When comparing prices please note we include all bedding (except bottom sheets), Microwaves, Fridgefreezers, These items are NOT chargable addon extras | |||||||||||
We do NOT charge an EARLY ENTRY FEE, when the chalet is ready, you can go straight in. |
Copyright @ 2015 Duncan Foley Holidays Designed by: Baxters Web Services